Customization
GedScape has extensive options to customize the display of GEDCOM data. This help topic lists all the various customization options in one place. Everything described here is also described elsewhere in help topics specific to the various features.
Most actual 'customization' of the display is handled through the Preferences window, which is described in more detail below. But some other ways you can alter the display apart from the Preferences window are:
- Reports: you can add custom reports, accessed through the Report menu and the main menu.
- Record Tabs: you can enable record details tabs on a record-by-record basis.
- Tagging: you can tag (highlight) individual records.
- Export Options: you can customize all of the export methods using the Export Options windows. See: Exporting as CSV/Text, Exporting as GEDCOM and Exporting as HTML (Web).
The Preferences Window
Most customization is achieved through the Preferences window, which can be accessed by selecting Preferences from the 'GedScape' application menu. The table below shows where to find the various options.
| Item | Preferences Window Location |
|---|---|
| Citations | Style, Citations tab. Main Menu tab - controls whether the All Citations appears in the main menu. |
| Colors | Style, Color Scheme tab - for general page colors. Style, Link Colors tab - for hyper-link colors. |
| Date Formats | Style, General and System tabs. |
| Descendants Charts | Style, Descendants Charts tab. |
| Family Charts | Style, Family Charts tab. |
| Font | Style tab - under General for main display font, and separately for each chart type. |
| Footnotes | Style, Citations, Style, Notes and Style, Multimedia tabs. Also separately for each chart type. |
| Forename & Surname formatting | Style, General tab. |
| Forename & Surname terms | Style, General tab. Also Miscellaneous tab. |
| Gallery | Main Menu tab - controls whether the Gallery item appears in the main menu. The Style, General tab has various options that affect the display of images and multimedia. |
| GedScape Program Settings | System tab. |
| GEDCOM tag options | Miscellaneous tab. Also Advanced tab. |
| Indexes | Main Menu tab - each item on the main menu has a checkbox to select whether it appears in the quick links bar, its label if so, whether it appears in the main menu, and detailed options for customizing each index. Also Miscellaneous tab. |
| Main Menu | Main Menu tab. |
| LDS Features | Miscellaneous tab. Also Advanced tab. |
| Multimedia | Style, Multimedia tab. Main Menu tab - controls whether the All Multimedia appears in the main menu. The Style, General tab has various options that affect the display of images and multimedia. |
| Notes | Style, Notes tab. Main Menu tab - controls whether the All Notes appears in the main menu. |
| Overview tab (record details) | Style, General tab. See Also: Record Details Pages |
| Pedigree Charts | Style, Pedigree Charts tab. |
| Place name formatting | Style, General tab. Also Miscellaneous tab. |
| Quick Links Bar | Main Menu tab - each item on the main menu has a checkbox to select whether it appears in the quick links bar and its label. |
| Record Summary Tables | Main Menu tab - controls which of the various record summary tables appear in the main menu. See Also: Record Summary Tables |
| Record Tabs | Default Record Tabs tab. See Also: Removing Unwanted Tabs |
