Alexandra of Denmark "Alix" b. 01/12/1844 d. 20/11/1925 
Alexandra of Denmark "Alix" b. 01/12/1844 d. 20/11/1925
- Overview
Alexandra of Denmark "Alix" was born on 01/12/1844 in Yellow Palace, Copenhagen, Denmark. She died on 20/11/1925 in Sandringham, Norfolk, England aged 80. Alix was buried in St. George Chap., Windsor, Berkshire, England. 3 sons and 3 daughters listed. |
Children
| i | | Albert Victor Christian was born on 08/01/1864 in Frogmore House, Windsor, Berkshire, England. He died on 14/01/1892 in Sandringham, Norfolk, England aged 28. Albert was buried on 20/01/1892 in Windsor, Berkshire, England. | | |
| ii | | George V WINDSOR was born on 03/06/1865 in Marlborough Hse, London, England. He died on 20/01/1936 in Sandringham, Norfolk, England aged 70. George was buried on 28/01/1936 in Windsor Castle, St. George Chap., Berkshire, England. On 07/07/1865 he was christened. | |  |
| iii | | Louise Victoria Alexandra was born on 20/02/1867 in Marlborough, House, London, England. Louise died on 04/01/1931 in Portman Square, London, England aged 63. | | |
| iv | | Victoria Alexandra Olga was born on 06/07/1868 in Marlborough, House, London, England. Victoria died on 03/12/1935 in Coppins, Iver, Bucks, England aged 67. | | |
| v | | Maude Charlotte Mary was born on 26/11/1869 in Marlborough, House, London, England. Maude died on 20/11/1938 in London, England aged 68. | | |
| vi | | John Alexander was born on 06/04/1871. He died on 07/04/1871 as an infant. | | |
Web page generated using a registered copy of
GedScape software, licensed by John Smith
Web page generated using a registered copy of GedScape software (www.gedscape.co.uk), licensed to John Smith